10-01-2016 , 03:39 PM
Poll: Which PC optimizer do you like? You do not have permission to vote in this poll. |
|||
Ccleaner | 18 | 40.91% | |
Advance system Care | 4 | 9.09% | |
Ashampoo Winoptimizer | 3 | 6.82% | |
Glary utilities | 2 | 4.55% | |
Kerish Doctor | 7 | 15.91% | |
jvX power tools | 0 | 0% | |
WiseCare 365 | 2 | 4.55% | |
Winutilities | 0 | 0% | |
iolo System Mechanic Pro | 2 | 4.55% | |
AVG PC Tuneup | 0 | 0% | |
Avira System SpeedUp | 0 | 0% | |
Mytuning Utilities | 1 | 2.27% | |
Advance System Optimiser | 1 | 2.27% | |
Comodo PC TuneUp | 0 | 0% | |
SlimCleaner Plus | 0 | 0% | |
Anvisoft Cloud System Booster | 0 | 0% | |
WinASO Registry Optimizer | 0 | 0% | |
RegOrganiser | 2 | 4.55% | |
Registry First Aid | 1 | 2.27% | |
Registry Trash Keys Finder Pro | 1 | 2.27% | |
YamicSoft Windows Manager | 0 | 0% | |
Total | 44 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Which PC optimizer do you like?
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 11 Guest(s)